August 2026 · HNL · 387 pairings
387 pairings match — tap any pairing for full details
| Pairing ▲ | Layovers | Days | Legs | Departs | Returns | Credit | TAFB | Operates |
|---|---|---|---|---|---|---|---|---|
| ▸ H3001 | turn | 1 | 2 | 08:00 | 20:53 | 11:13 | 14:23 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18 |
| ▸ H3002 | turn | 1 | 2 | 10:10 | 23:28 | 11:52 | 14:48 | 1 |
| ▸ H3003 | turn | 1 | 2 | 15:40 | 05:25 | 11:45 | 15:15 | 1, 8, 15 |
| ▸ H3004 | turn | 1 | 2 | 07:30 | 20:22 | 11:37 | 14:22 | 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 16, 17, 18 |
| ▸ H3005 | turn | 1 | 2 | 11:05 | 00:12 | 11:52 | 14:37 | 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18 |
| ▸ H3006 | turn | 1 | 2 | 16:40 | 05:55 | 11:15 | 14:45 | 3, 5, 7, 10, 12, 14, 17 |
| ▸ H3007 | turn | 1 | 2 | 15:20 | 05:20 | 11:45 | 15:30 | 4, 11, 18 |
| ▸ H3008 | turn | 1 | 2 | 07:55 | 21:39 | 12:03 | 15:14 | 18 |
| ▸ H3009 | turn | 1 | 2 | 07:31 | 20:26 | 11:40 | 14:25 | 19, 20, 21, 23, 24, 25, 26, 27, 28, 30 |
| ▸ H3010 | turn | 1 | 2 | 07:55 | 21:47 | 12:12 | 15:22 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
| ▸ H3011 | turn | 1 | 2 | 08:00 | 21:08 | 11:24 | 14:38 | 19, 21, 22, 23, 24, 25, 26, 28, 29, 30 |
| ▸ H3012 | turn | 1 | 2 | 10:50 | 23:59 | 11:54 | 14:39 | 19, 20, 22, 23, 24, 25, 26 |
| ▸ H3013 | turn | 1 | 2 | 16:30 | 05:55 | 11:20 | 14:55 | 19, 21, 24, 26, 28 |
| ▸ H3014 | turn | 1 | 2 | 15:35 | 05:30 | 11:55 | 15:25 | 22, 29 |
| ▸ H3015 | turn | 1 | 2 | 15:15 | 05:25 | 11:55 | 15:40 | 25 |
| ▸ H3016 | turn | 1 | 2 | 07:55 | 21:47 | 12:12 | 15:22 | 29 |
| ▸ H3017 | turn | 1 | 2 | 07:55 | 21:47 | 12:12 | 15:22 | 30 |
| ▸ H3018 | turn | 1 | 2 | 10:50 | 23:59 | 11:54 | 14:39 | 30 |
| ▸ H3019 | HND | 3 | 2 | 13:35 | 09:10 | 16:30 | 45:20 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3020 | HND | 3 | 2 | 16:00 | 10:15 | 16:20 | 44:00 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3021 | HND | 3 | 2 | 13:40 | 09:10 | 16:25 | 45:15 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3022 | HND | 3 | 2 | 15:55 | 10:15 | 16:25 | 44:05 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3023 | JFK | 3 | 2 | 15:09 | 13:49 | 20:40 | 48:10 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| ▸ H3024 | JFK | 3 | 2 | 15:09 | 13:48 | 20:39 | 48:09 | 17 |
| ▸ H3025 | JFK | 3 | 2 | 15:05 | 13:48 | 20:43 | 48:13 | 18, 19, 20, 21, 22, 23, 24, 25, 26 |
| ▸ H3026 | JFK | 3 | 2 | 15:05 | 13:48 | 20:43 | 48:13 | 27 |
| ▸ H3027 | JFK | 3 | 2 | 15:05 | 13:48 | 20:43 | 48:13 | 28 |
| ▸ H3028 | JFK | 3 | 2 | 15:05 | 13:48 | 20:43 | 48:13 | 29, 30 |
| ▸ H3029 | KIX | 3 | 2 | 14:40 | 10:15 | 17:35 | 45:20 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| ▸ H3030 | KIX | 3 | 2 | 14:40 | 10:05 | 17:25 | 45:10 | 17 |
| ▸ H3031 | KIX | 3 | 2 | 14:30 | 10:05 | 17:35 | 45:20 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3032 | LAS | 2 | 2 | 07:55 | 13:29 | 12:08 | 31:04 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16 |
| ▸ H3033 | LAS | 2 | 2 +2 DH | 07:26 | 11:34 | 13:03 | 29:08 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3034 | LAS | 2 | 2 | 13:25 | 21:39 | 12:04 | 33:44 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16 |
| ▸ H3035 | LAS | 3 | 2 | 23:20 | 05:16 | 12:30 | 31:26 | 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16 |
| ▸ H3036 | LAS | 3 | 2 | 23:20 | 13:29 | 12:30 | 39:39 | 4, 11 |
| ▸ H3037 | LAS | 2 | 2 | 07:55 | 21:39 | 12:03 | 39:14 | 5, 12 |
| ▸ H3038 | LAS | 2 | 2 | 07:55 | 13:24 | 12:08 | 30:59 | 17 |
| ▸ H3039 | LAS | 2 | 1 +1 DH | 13:25 | 21:39 | 12:04 | 33:44 | 17 |
| ▸ H3040 | LAS | 3 | 2 | 23:20 | 13:21 | 12:30 | 39:31 | 17 |
| ▸ H3041 | LAS | 2 | 1 +2 DH | 07:55 | 12:18 | 12:34 | 29:53 | 18 |
| ▸ H3042 | LAS | 2 | 1 +2 DH | 07:26 | 13:21 | 12:35 | 30:55 | 18 |
| ▸ H3043 | LAS | 3 | 2 | 23:25 | 13:21 | 12:30 | 39:26 | 18 |
| ▸ H3044 | LAS | 2 | 2 +2 DH | 08:00 | 12:18 | 13:02 | 29:18 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3045 | LAS | 3 | 2 | 23:15 | 05:14 | 12:30 | 31:29 | 19, 20, 21, 22, 23, 26, 27, 28, 29, 30 |
| ▸ H3046 | LAS | 2 | 2 | 13:15 | 13:21 | 12:05 | 25:36 | 20, 21, 22, 23, 25, 27, 28, 29, 30 |
| ▸ H3047 | LAS | 3 | 2 | 13:15 | 05:14 | 12:30 | 41:29 | 24 |
| ▸ H3048 | LAS | 3 | 2 | 23:15 | 13:21 | 12:30 | 39:36 | 25 |
| ▸ H3049 | LAX | 2 | 2 +2 DH | 08:00 | 13:07 | 12:28 | 30:07 | 1, 4, 5, 8, 11, 12 |
| ▸ H3050 | LAX | 2 | 2 +2 DH | 09:15 | 13:34 | 12:41 | 29:19 | 1, 4, 5, 6, 8, 11, 12, 13 |
| ▸ H3051 | LAX | 2 | 2 | 13:10 | 12:58 | 11:15 | 25:18 | 1, 2, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16 |
| ▸ H3052 | LAX | 3 | 2 | 20:39 | 09:54 | 12:30 | 38:45 | 1, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15 |
| ▸ H3053 | LAX | 2 | 2 | 23:58 | 23:34 | 11:12 | 25:06 | 1, 5, 6, 7, 8, 12, 13, 14, 15 |
| ▸ H3054 | LAX | 2 | 2 +2 DH | 08:26 | 13:07 | 12:28 | 29:41 | 2 |
| ▸ H3055 | LAX | 2 | 2 +2 DH | 09:15 | 13:34 | 12:41 | 29:19 | 2, 9, 16 |
| ▸ H3056 | LAX | 2 | 1 +2 DH | 13:10 | 15:45 | 11:37 | 28:05 | 2 |
| ▸ H3057 | LAX | 3 | 2 | 20:39 | 12:58 | 12:30 | 41:49 | 2, 9, 16 |
| ▸ H3058 | LAX | 3 | 2 +1 DH | 23:58 | 13:34 | 12:30 | 39:06 | 2, 9, 16 |
| ▸ H3059 | LAX | 2 | 2 +2 DH | 10:59 | 15:45 | 12:09 | 29:46 | 3, 8, 9, 10 |
| ▸ H3060 | LAX | 3 | 2 | 13:10 | 09:54 | 12:30 | 46:14 | 3, 10 |
| ▸ H3061 | LAX | 2 | 2 +1 DH | 10:59 | 23:34 | 11:41 | 37:35 | 4, 11 |
| ▸ H3062 | LAX | 2 | 2 +2 DH | 08:26 | 13:34 | 12:33 | 30:08 | 7 |
| ▸ H3063 | LAX | 2 | 2 +2 DH | 09:15 | 15:45 | 12:26 | 31:30 | 7 |
| ▸ H3064 | LAX | 2 | 1 +2 DH | 08:00 | 13:07 | 11:45 | 30:37 | 9 |
| ▸ H3065 | LAX | 2 | 2 +2 DH | 09:15 | 13:07 | 12:36 | 28:52 | 10 |
| ▸ H3066 | LAX | 2 | 2 +2 DH | 08:26 | 13:07 | 12:28 | 29:41 | 13, 14, 16, 17 |
| ▸ H3067 | LAX | 2 | 2 +2 DH | 09:15 | 13:34 | 12:41 | 29:19 | 14, 15 |
| ▸ H3068 | LAX | 2 | 2 +2 DH | 08:00 | 15:45 | 12:18 | 32:45 | 15 |
| ▸ H3069 | LAX | 2 | 2 +2 DH | 10:59 | 15:45 | 12:09 | 29:46 | 16 |
| ▸ H3070 | LAX | 2 | 2 +2 DH | 09:15 | 15:45 | 12:26 | 31:30 | 17 |
| ▸ H3071 | LAX | 3 | 2 +2 DH | 10:59 | 11:52 | 12:30 | 49:53 | 17, 18 |
| ▸ H3072 | LAX | 3 | 2 | 13:10 | 09:58 | 12:30 | 46:18 | 17 |
| ▸ H3073 | LAX | 2 | 2 +1 DH | 09:15 | 11:13 | 12:09 | 26:58 | 18 |
| ▸ H3074 | LAX | 2 | 2 | 13:10 | 12:58 | 11:20 | 25:18 | 18 |
| ▸ H3075 | LAX | 3 | 2 | 20:39 | 09:58 | 12:30 | 38:49 | 18 |
| ▸ H3076 | LAX | 3 | 2 +2 DH | 10:00 | 11:52 | 12:43 | 50:52 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
| ▸ H3077 | LAX | 2 | 2 | 11:33 | 11:13 | 11:18 | 25:10 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3078 | LAX | 2 | 2 | 12:55 | 12:58 | 11:25 | 25:33 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3079 | LAX | 3 | 2 | 20:35 | 09:58 | 12:30 | 38:53 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3080 | LAX | 2 | 1 +2 DH | 10:00 | 12:58 | 12:06 | 27:58 | 29, 30 |
| ▸ H3081 | LGB | 2 | 2 +2 DH | 08:50 | 12:40 | 12:05 | 28:50 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3082 | LGB | 3 | 2 | 12:25 | 09:50 | 12:30 | 46:55 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| ▸ H3083 | LGB | 3 | 2 | 12:25 | 10:18 | 12:30 | 47:23 | 17, 18 |
| ▸ H3084 | LGB | 2 | 2 +2 DH | 08:50 | 12:45 | 12:12 | 28:55 | 18 |
| ▸ H3085 | LGB | 2 | 1 +2 DH | 08:00 | 10:18 | 11:36 | 27:18 | 19 |
| ▸ H3086 | LGB | 2 | 2 +1 DH | 12:10 | 12:45 | 11:46 | 26:05 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3087 | LGB | 2 | 2 +1 DH | 08:00 | 10:18 | 11:36 | 27:18 | 20, 21, 22, 24, 25, 26, 27, 28, 29 |
| ▸ H3088 | LGB | 2 | 2 +1 DH | 08:28 | 10:18 | 11:36 | 26:50 | 23, 30 |
| ▸ H3089 | OAK | 3 | 2 +2 DH | 10:10 | 10:48 | 12:30 | 49:38 | 1, 2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16 |
| ▸ H3090 | OAK | 2 | 2 | 12:15 | 10:59 | 10:44 | 24:14 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3091 | OAK | 3 | 2 +2 DH | 10:44 | 11:53 | 12:32 | 50:09 | 2, 3, 5, 6, 7, 8, 9, 10 |
| ▸ H3092 | OAK | 3 | 2 +2 DH | 10:00 | 10:48 | 12:30 | 49:48 | 4, 11 |
| ▸ H3093 | OAK | 3 | 2 +2 DH | 10:59 | 11:53 | 12:30 | 49:54 | 4, 11 |
| ▸ H3094 | OAK | 3 | 2 +2 DH | 10:59 | 11:12 | 12:30 | 49:13 | 5 |
| ▸ H3095 | OAK | 3 | 2 +2 DH | 10:00 | 10:48 | 12:30 | 49:48 | 12 |
| ▸ H3096 | OAK | 3 | 2 +2 DH | 10:59 | 11:53 | 12:30 | 49:54 | 12 |
| ▸ H3097 | OAK | 3 | 2 +2 DH | 10:44 | 11:53 | 12:32 | 50:09 | 13, 14, 15, 16 |
| ▸ H3098 | OAK | 2 | 2 +1 DH | 10:00 | 00:46 | 12:30 | 39:46 | 17 |
| ▸ H3099 | OAK | 3 | 2 +2 DH | 10:10 | 10:47 | 12:30 | 49:37 | 17 |
| ▸ H3100 | OAK | 3 | 2 +2 DH | 10:00 | 10:47 | 12:30 | 49:47 | 18 |
| ▸ H3101 | OAK | 3 | 1 +2 DH | 10:59 | 11:11 | 12:30 | 49:12 | 18 |
| ▸ H3102 | OAK | 2 | 2 | 12:15 | 11:11 | 10:51 | 24:26 | 18 |
| ▸ H3103 | OAK | 3 | 2 +2 DH | 10:19 | 10:47 | 12:30 | 49:28 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3104 | OAK | 2 | 2 | 12:20 | 11:11 | 10:51 | 24:21 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3105 | PDX | 2 | 2 | 07:45 | 10:36 | 11:22 | 28:21 | 1, 2, 6, 7, 8, 9, 13, 14, 15, 16 |
| ▸ H3106 | PDX | 2 | 2 +1 DH | 10:00 | 20:24 | 11:58 | 35:24 | 1, 5, 6, 7, 8, 12, 13, 14, 15 |
| ▸ H3107 | PDX | 2 | 2 | 12:22 | 13:28 | 11:26 | 26:36 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3108 | PDX | 3 | 2 +1 DH | 21:39 | 12:37 | 12:30 | 40:28 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| ▸ H3109 | PDX | 3 | 2 +1 DH | 10:00 | 10:36 | 12:30 | 49:36 | 2, 3, 4, 9, 10, 11, 16 |
| ▸ H3110 | PDX | 3 | 2 +1 DH | 21:39 | 12:37 | 12:30 | 40:28 | 16 |
| ▸ H3111 | PDX | 3 | 2 +1 DH | 10:00 | 10:53 | 12:30 | 49:53 | 17 |
| ▸ H3112 | PDX | 3 | 1 +2 DH | 21:39 | 13:08 | 12:30 | 40:59 | 17 |
| ▸ H3113 | PDX | 3 | 2 +1 DH | 21:39 | 13:34 | 12:30 | 41:25 | 17, 18 |
| ▸ H3114 | PDX | 3 | 2 +2 DH | 09:15 | 13:08 | 13:13 | 52:53 | 18 |
| ▸ H3115 | PDX | 2 | 2 | 12:22 | 13:34 | 11:32 | 26:42 | 18 |
| ▸ H3116 | PDX | 2 | 2 +1 DH | 08:30 | 10:53 | 11:58 | 27:23 | 19, 21, 24, 25, 26, 28 |
| ▸ H3117 | PDX | 2 | 2 +1 DH | 09:32 | 20:30 | 12:11 | 35:58 | 19, 20, 21, 22, 26 |
| ▸ H3118 | PDX | 2 | 2 | 12:15 | 13:34 | 11:35 | 26:49 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3119 | PDX | 3 | 2 +1 DH | 21:41 | 13:08 | 12:30 | 40:57 | 19, 20, 21, 22, 26, 27, 28, 29 |
| ▸ H3120 | PDX | 2 | 2 | 07:40 | 10:53 | 11:25 | 28:43 | 20, 22, 23, 27, 29 |
| ▸ H3121 | PDX | 2 | 2 +2 DH | 08:30 | 13:34 | 12:44 | 30:04 | 20, 22, 23, 27, 29 |
| ▸ H3122 | PDX | 2 | 2 +1 DH | 07:40 | 13:34 | 12:11 | 31:24 | 21 |
| ▸ H3123 | PDX | 3 | 2 +2 DH | 09:32 | 13:08 | 13:09 | 52:36 | 23, 24, 25, 30 |
| ▸ H3124 | PDX | 3 | 2 +1 DH | 21:41 | 13:34 | 12:30 | 41:23 | 23, 24, 25, 30 |
| ▸ H3125 | PDX | 3 | 2 +2 DH | 09:32 | 13:34 | 13:16 | 53:02 | 27 |
| ▸ H3126 | PDX | 2 | 2 +1 DH | 09:32 | 20:30 | 12:11 | 35:58 | 28, 29 |
| ▸ H3127 | PDX | 2 | 2 +1 DH | 07:40 | 13:34 | 12:11 | 31:24 | 30 |
| ▸ H3128 | PDX | 2 | 2 +1 DH | 08:30 | 10:53 | 11:58 | 27:23 | 30 |
| ▸ H3129 | PHX | 2 | 2 | 11:10 | 11:53 | 12:41 | 26:13 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3130 | PHX | 2 | 1 +1 DH | 11:10 | 11:59 | 12:52 | 26:19 | 18 |
| ▸ H3131 | PHX | 3 | 2 | 11:10 | 11:59 | 12:52 | 50:19 | 18 |
| ▸ H3132 | PHX | 3 | 2 | 11:10 | 11:59 | 12:51 | 50:19 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3133 | RAR | 2 | 2 | 16:30 | 18:05 | 12:15 | 27:20 | 7, 14 |
| ▸ H3134 | RAR | 2 | 2 | 16:30 | 18:05 | 12:24 | 27:20 | 21, 28 |
| ▸ H3135 | SAN | 2 | 2 | 12:39 | 12:18 | 11:39 | 25:09 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3136 | SAN | 2 | 1 +1 DH | 07:30 | 12:19 | 11:50 | 30:19 | 18 |
| ▸ H3137 | SAN | 2 | 1 +1 DH | 12:39 | 20:26 | 11:39 | 33:17 | 18 |
| ▸ H3138 | SAN | 2 | 2 | 12:30 | 12:19 | 11:48 | 25:19 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3139 | SEA | 2 | 2 | 12:50 | 16:34 | 11:48 | 29:14 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3140 | SEA | 3 | 2 | 23:20 | 11:08 | 12:30 | 37:18 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| ▸ H3141 | SEANRT | 6 | 4 | 23:20 | 11:08 | 31:33 | 109:18 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| ▸ H3142 | SEANRT | 6 | 4 | 23:20 | 10:47 | 31:52 | 108:57 | 14 |
| ▸ H3143 | SEANRT | 6 | 4 | 23:20 | 10:47 | 31:42 | 108:57 | 15, 16 |
| ▸ H3144 | SEA | 3 | 2 | 23:20 | 10:47 | 12:30 | 36:57 | 17, 18 |
| ▸ H3145 | SEANRT | 6 | 4 | 23:20 | 10:47 | 31:52 | 108:57 | 17, 18 |
| ▸ H3146 | SEA | 2 | 2 | 12:50 | 16:48 | 12:02 | 29:28 | 18 |
| ▸ H3147 | SEA | 2 | 2 | 12:45 | 16:48 | 12:02 | 29:33 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3148 | SEA | 3 | 2 | 23:30 | 10:47 | 12:30 | 36:47 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3149 | SEANRT | 6 | 4 | 23:30 | 10:47 | 31:55 | 108:47 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3150 | SFO | 2 | 2 +2 DH | 07:26 | 14:42 | 11:41 | 32:16 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3151 | SFO | 2 | 2 | 12:20 | 11:10 | 10:48 | 24:20 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3152 | SFO | 2 | 2 | 23:26 | 22:11 | 10:34 | 24:15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3153 | SFO | 3 | 1 +1 DH | 23:26 | 11:02 | 12:30 | 37:06 | 17 |
| ▸ H3154 | SFO | 2 | 2 +2 DH | 07:26 | 15:25 | 11:40 | 32:59 | 18 |
| ▸ H3155 | SFO | 3 | 2 | 12:20 | 11:02 | 12:30 | 48:12 | 18 |
| ▸ H3156 | SFO | 3 | 2 +1 DH | 23:26 | 14:40 | 12:30 | 40:44 | 18 |
| ▸ H3157 | SFO | 2 | 2 +1 DH | 08:00 | 22:24 | 11:10 | 39:24 | 19 |
| ▸ H3158 | SFO | 2 | 1 +1 DH | 12:10 | 22:24 | 10:47 | 35:44 | 19 |
| ▸ H3159 | SFO | 2 | 2 +2 DH | 08:00 | 15:25 | 11:41 | 32:25 | 20, 21, 22, 24, 27, 28, 29 |
| ▸ H3160 | SFO | 2 | 2 | 12:10 | 11:02 | 10:55 | 24:22 | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3161 | SFO | 2 | 2 | 23:39 | 22:24 | 10:37 | 24:15 | 20, 21, 22, 23, 27, 28, 29, 30 |
| ▸ H3162 | SFO | 2 | 2 +2 DH | 08:28 | 15:25 | 11:41 | 31:57 | 23, 30 |
| ▸ H3163 | SFO | 3 | 1 +1 DH | 23:39 | 11:02 | 12:30 | 36:53 | 24 |
| ▸ H3164 | SFO | 2 | 2 +2 DH | 08:00 | 15:25 | 11:41 | 32:25 | 25, 26 |
| ▸ H3165 | SFO | 2 | 1 +1 DH | 12:10 | 22:24 | 10:47 | 35:44 | 26 |
| ▸ H3166 | SJC | 3 | 2 +2 DH | 08:33 | 11:53 | 13:05 | 52:20 | 1, 3, 8, 10, 15 |
| ▸ H3167 | SJC | 3 | 2 +2 DH | 08:50 | 10:48 | 12:45 | 50:58 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| ▸ H3168 | SJC | 3 | 2 +2 DH | 09:32 | 11:40 | 12:47 | 51:08 | 2, 9 |
| ▸ H3169 | SJC | 3 | 2 +2 DH | 08:33 | 11:40 | 13:02 | 52:07 | 5, 12 |
| ▸ H3170 | SJC | 3 | 2 +2 DH | 09:32 | 11:53 | 12:50 | 51:21 | 6 |
| ▸ H3171 | SJC | 3 | 2 +2 DH | 09:32 | 11:40 | 12:47 | 51:08 | 11 |
| ▸ H3172 | SJC | 3 | 2 +2 DH | 08:50 | 11:53 | 13:01 | 52:03 | 13 |
| ▸ H3173 | SJC | 3 | 2 +2 DH | 09:32 | 10:48 | 12:34 | 50:16 | 13, 14 |
| ▸ H3174 | SJC | 3 | 2 +2 DH | 08:50 | 11:40 | 12:58 | 51:50 | 14 |
| ▸ H3175 | SJC | 3 | 2 +2 DH | 08:50 | 10:48 | 12:45 | 50:58 | 15, 16 |
| ▸ H3176 | SJC | 3 | 2 +1 DH | 08:33 | 09:35 | 12:31 | 50:02 | 17 |
| ▸ H3177 | SJC | 3 | 2 +2 DH | 08:50 | 10:47 | 12:44 | 50:57 | 17 |
| ▸ H3178 | SJC | 3 | 2 +1 DH | 08:50 | 09:35 | 12:30 | 49:45 | 18 |
| ▸ H3179 | SJC | 3 | 2 +2 DH | 09:32 | 10:47 | 12:34 | 50:15 | 18 |
| ▸ H3180 | SJC | 3 | 2 +1 DH | 08:49 | 09:35 | 12:30 | 49:46 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3181 | SJC | 3 | 2 +1 DH | 12:28 | 10:47 | 12:30 | 47:49 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3182 | SMF | 2 | 2 +2 DH | 08:50 | 12:40 | 11:50 | 28:50 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| ▸ H3183 | SMF | 3 | 2 | 14:00 | 10:27 | 12:30 | 45:57 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| ▸ H3184 | SMF | 3 | 2 +2 DH | 08:33 | 11:53 | 13:05 | 52:20 | 2, 4, 7, 9, 11, 14, 16 |
| ▸ H3185 | SMF | 3 | 2 +2 DH | 09:32 | 11:40 | 12:47 | 51:08 | 3, 10 |
| ▸ H3186 | SMF | 3 | 2 +2 DH | 09:32 | 11:53 | 12:50 | 51:21 | 5, 12 |
| ▸ H3187 | SMF | 3 | 2 +2 DH | 08:33 | 11:40 | 13:02 | 52:07 | 6, 13 |
| ▸ H3188 | SMF | 3 | 2 +2 DH | 09:32 | 11:40 | 12:47 | 51:08 | 15 |
| ▸ H3189 | SMF | 3 | 2 +2 DH | 09:32 | 11:40 | 12:47 | 51:08 | 17 |
| ▸ H3190 | SMF | 3 | 2 | 14:00 | 10:35 | 12:30 | 46:05 | 17, 18 |
| ▸ H3191 | SMF | 2 | 2 +2 DH | 08:33 | 12:18 | 12:05 | 28:45 | 18 |
| ▸ H3192 | SMF | 2 | 1 +2 DH | 08:50 | 10:35 | 11:26 | 26:45 | 18 |
| ▸ H3193 | SMF | 2 | 2 +2 DH | 08:00 | 11:52 | 12:06 | 28:52 | 19, 22, 24, 26, 29 |
| ▸ H3194 | SMF | 2 | 2 +2 DH | 08:49 | 12:18 | 11:52 | 28:29 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3195 | SMF | 3 | 2 | 14:40 | 10:35 | 12:30 | 45:25 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| ▸ H3196 | SMF | 2 | 2 +2 DH | 08:30 | 11:52 | 12:04 | 28:22 | 20, 27 |
| ▸ H3197 | SMF | 2 | 2 +2 DH | 08:30 | 11:40 | 12:05 | 28:10 | 21, 23, 25, 28, 30 |
| ▸ H3198 | SYD | 4 | 2 | 11:55 | 10:35 | 20:45 | 72:25 | 1, 3, 8, 10, 15 |
| ▸ H3199 | SYD | 3 | 2 | 11:55 | 10:35 | 20:45 | 48:25 | 5, 6, 7, 12, 13, 14 |
| ▸ H3200 | SYD | 4 | 2 | 11:55 | 10:40 | 20:50 | 72:30 | 17 |
| ▸ H3201 | SYD | 3 | 2 | 12:00 | 10:40 | 20:45 | 48:25 | 19, 20, 21, 26, 27, 28 |
| ▸ H3202 | SYD | 4 | 2 | 12:00 | 10:40 | 20:45 | 72:25 | 22, 24, 29 |
| ▸ H7001 | turn | 1 | 7 | 06:00 | 14:57 | 5:52 | 9:47 | 1, 3, 7, 8, 10, 14, 15, 17 |
| ▸ H7002 | turn | 1 | 4 | 06:00 | 11:34 | 4:10 | 6:24 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
| ▸ H7003 | ITO | 2 | 11 | 06:00 | 14:57 | 10:43 | 33:47 | 1, 8, 15 |
